| 
	
	
	
	
	
	
 |  
												
													
														
															| 
															
																
																
																
																
																
																	 Finances 
																
																
																
																
																
																
																
								
																
																 
	
		
	
		
	
	
		
			|   | 
			  | 
			  | 
			    Fees | 
			    FA's | 
			    Trade | 
			    Total | 
			    Paid | 
			    Owe | 
			  | 
			    Jckpt | 
			    Prizes | 
		 
		
			|   | 
			BOGDEN | 
			$225 | 
			$10 | 
			$0 | 
			$235 | 
			$225 | 
			$10 | 
			  | 
			$25 | 
			0 | 
		 
		
			|   | 
			CLAPPERS | 
			$225 | 
			$10 | 
			$0 | 
			$235 | 
			$225 | 
			$10 | 
			  | 
			$25 | 
			0 | 
		 
		
			|   | 
			DRUNKS | 
			$225 | 
			$5 | 
			$0 | 
			$230 | 
			$225 | 
			$5 | 
			  | 
			$0 | 
			0 | 
		 
		
			|   | 
			D. TRAIN | 
			$225 | 
			$10 | 
			$0 | 
			$235 | 
			$225 | 
			$10 | 
			  | 
			$0 | 
			0 | 
		 
		
			|   | 
			ENDRESS | 
			$225 | 
			$10 | 
			$0 | 
			$235 | 
			$225 | 
			$10 | 
			  | 
			$0 | 
			0 | 
		 
		
			|   | 
			FUZZ | 
			  | 
			$225 | 
			$5 | 
			$0 | 
			$230 | 
			$225 | 
			$5 | 
			  | 
			$25 | 
			0 | 
		 
		
			|   | 
			GILSNADS | 
			$225 | 
			$5 | 
			$0 | 
			$230 | 
			$225 | 
			$5 | 
			  | 
			$25 | 
			0 | 
		 
		
			|   | 
			JANITORS | 
			$225 | 
			$10 | 
			$0 | 
			$235 | 
			$225 | 
			$10 | 
			  | 
			$25 | 
			0 | 
		 
		
			|   | 
			MOOP | 
			  | 
			$225 | 
			$20 | 
			$0 | 
			$245 | 
			$225 | 
			$20 | 
			  | 
			$0 | 
			0 | 
		 
		
			|   | 
			PIG DOGS | 
			$225 | 
			$35 | 
			$0 | 
			$260 | 
			$160 | 
			$100 | 
			  | 
			$0 | 
			0 | 
		 
		
			|   | 
			SPICITS | 
			  | 
			$225 | 
			$5 | 
			$0 | 
			$230 | 
			$225 | 
			$5 | 
			  | 
			$0 | 
			0 | 
		 
		
			|   | 
			STARDOGS | 
			$225 | 
			$5 | 
			$0 | 
			$230 | 
			$225 | 
			$5 | 
			  | 
			$75 | 
			0 | 
		 
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			Grand | 
			Prize Fund | 
			$1,565 | 
			  | 
			  | 
			  | 
		 
		
			|   | 
			Weekly Jackpot | 
			$425 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			|   | 
			Jackpot Week 18 | 
			$120 | 
			  | 
			  | 
			1st | 
			50% | 
			  | 
			  | 
			  | 
			  | 
		 
		
			|   | 
			H2H Div Winners | 
			$100 | 
			  | 
			  | 
			2nd | 
			35% | 
			  | 
			  | 
			  | 
			  | 
		 
		
			|   | 
			H2H Div 2nd place | 
			$50 | 
			  | 
			  | 
			3rd | 
			10% | 
			  | 
			  | 
			  | 
			  | 
		 
		
			|   | 
			H2H Champion | 
			$175 | 
			  | 
			  | 
			4th | 
			5% | 
			  | 
			  | 
			  | 
			  | 
		 
		
			|   | 
			H2H 2nd Place | 
			$75 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			|   | 
			Web Site | 
			$120 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			|   | 
			Year End Party  | 
			$200 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			|   | 
			Total | 
			  | 
			$1,265 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
	
  
	 
  
																
																
																
																
																
																
																	
																	
																
								
															 | 
														 
													 
												 |