Header Graphic
SOUTH BUFFALO
FANTASY FOOTBALL LEAGUE
Finances
          Fees Paid FA's Trades Balance        Jcpt $    Prize $        Owe      Won
  BOGDEN $200 $200 $10 $0 $10     $25                $15
  CLAPPERS $200 $200 $5 $0 $5     $25       $20
  DRUNKS $200 $200 $5 $0 $5     $25       $20
  D. TRAIN $200 $200 $5 $0 $5     $0     $5  
  ENDRESS $200 $200 $15 $0 $15     $112.50       $97.50
  FUZZ   $200 $200 $35 $0 $35     $50 $962.50     $977.50
  GILSNADS $200 $200 $25 $0 $25     $50       $25
  JANITORS $200 $200 $45 $0 $45     $25 $192.50     $172.50
  MOOP   $200 $200 $65 $0 $65     $62.50 $673.75     $671.25
  PIG DOGS $200 $255 $105 $0 $50     $100 $96.25     $146.25
  SPICITS   $200 $260 $5 $0 ($55)     $25       $80
  STARDOGS $200 $200 $10 $0 $10     $25       $15
      $2,400   $330                  
                             
                  Prize Fund $1,925      
  Jackpot wks 1-15 $375                      
  Jackpot wks 16-18 $150           1st 50% $962.50      
  Web site   $120    Pd by Jim       2nd 35% $673.75      
  Year End Party $100           3rd 10% $192.50      
  Draft Board $60    Pd by James       4th 5% $96.25      
    Total $805