Header Graphic
SOUTH BUFFALO
FANTASY FOOTBALL LEAGUE
Finances
          Fees     FA's     Trade     Total     Paid     Owe       Jckpt      H2H      Prizes     WON    OWE
  BOGDEN $225 $15 $0 $240 $225 $15   $100 0 $586       $671  
  CLAPPERS $225 $15 $0 $240 $225 $15   $75 0 $168       $228  
  DRUNKS $225 $5 $0 $230 $225 $5   $0 0 0         $5
  D. TRAIN $225 $10 $0 $235 $225 $10   $0 0 0         $10
  ENDRESS $225 $15 $0 $240 $225 $15   $0 0 0         $15
  FUZZ   $225 $10 $0 $235 $225 $10   $25 $100 0       $115  
  GILSNADS $225 $15 $0 $240 $225 $15   $50 0 0       $35  
  JANITORS $225 $20 $0 $245 $225 $20   $25 $50 $85       $140  
  MOOP   $225 $35 $0 $260 $225 $35   $120 $50 0       $135  
  PIG DOGS $225 $65 $0 $290 $160 $130   $25 $200 $836       $931  
  SPICITS   $225 $15 $0 $240 $225 $15   $25 0 0       $10  
  STARDOGS $225 $20 $0 $245 $225 $20   $100 0 0       $80  
                                   
                                   
          Grand Prize Fund $1,675   (1435+240)            
  Weekly Jackpot $425                            
  Jackpot Week 18 $120     1st 50% $836   Pig Dogs            
  H2H Div Winners $100 ($50x2)   2nd 35% $586   Bogden              
  H2H Div 2nd place $50 ($25x2)   3rd 10% $168   Clappers              
  H2H Champion $175     4th 5% $85   Janitors              
  H2H 2nd Place $75                            
  Web Site $120                            
  Year End Party  $200                            
                                   
  Total   $1,265