Header Graphic
SOUTH BUFFALO
FANTASY FOOTBALL LEAGUE
Finances
          Fees     FA's     Trade     Total     Paid     Owe       Jckpt      H2H     Prizes WON OWE
  BOGDEN $225 $15 $0 $240 $225 $15   $75 0 0      
  CLAPPERS $225 $15 $0 $240 $225 $15   $50 0 0      
  DRUNKS $225 $5 $0 $230 $225 $5   $0 0 0      
  D. TRAIN $225 $10 $0 $235 $225 $10   $0 0 0      
  ENDRESS $225 $15 $0 $240 $225 $15   $0 0 0      
  FUZZ   $225 $10 $0 $235 $225 $10   $25 0 0      
  GILSNADS $225 $15 $0 $240 $225 $15   $25 0 0      
  JANITORS $225 $20 $0 $245 $225 $20   $25 0 0      
  MOOP   $225 $25 $0 $250 $225 $25   $0 0 0      
  PIG DOGS $225 $45 $0 $270 $160 $110   $25 0 0      
  SPICITS   $225 $15 $0 $240 $225 $15   $25 0 0      
  STARDOGS $225 $15 $0 $240 $225 $15   $100 0 0      
                               
                               
          Grand Prize Fund $1,640   (1435+205)        
  Weekly Jackpot $425                        
  Jackpot Week 18 $120     1st 50%                
  H2H Div Winners $100     2nd 35%                
  H2H Div 2nd place $50     3rd 10%                
  H2H Champion $175     4th 5%                
  H2H 2nd Place $75                        
  Web Site $120                        
  Year End Party  $200                        
                               
  Total   $1,265